Size Guide
Find your perfect fit with our size charts. All measurements are listed in inches and centimetres. If you're between sizes, we recommend sizing up.
Dress With Lining
| Size | S | M | L |
|---|---|---|---|
| V1 | 32.3–33.9 in82–86 cm | 33.9–35.4 in86–90 cm | 35.4–37.0 in90–94 cm |
| V2 | 24.4–26.0 in62–66 cm | 26.0–28.3 in66–72 cm | 28.3–29.9 in72–76 cm |
| V3 | 34.6–35.4 in88–90 cm | 35.4–37.0 in90–94 cm | 37.0–38.6 in94–98 cm |
Dress Without Lining
| Size | S | M | L |
|---|---|---|---|
| V1 | 32.3–33.9 in82–86 cm | 33.9–34.6 in86–88 cm | 34.6–35.4 in88–90 cm |
| V2 | 25.2–26.0 in64–66 cm | 26.0–26.8 in66–68 cm | 26.8–27.6 in68–70 cm |
| V3 | 34.6–35.4 in88–90 cm | 35.4–36.2 in90–92 cm | 36.2–37.4 in92–95 cm |
How to Measure
V1
Bust
Measure around the fullest part of your bust.
V2
Waist
Measure around your natural waistline.
V3
Hips
Measure around the fullest part of your hips.